Northwest WDA (1Q 2016) |
All Industry |
Estimated employment | 10 |
Mean wage | N/A |
Entry wage | N/A |
10th percentile wage | N/A |
50th percentile wage | N/A |
90th percentile wage | N/A |
 | Top Employing Industries |
Industry | Employment / Percent |
Professional and Business Services | 10 | 100% |
 |
Top Paying Industries |
Industry | Employment / Median Wage |
Professional and Business Services | 10 | $ |
 | |
 |
Computer and Information Research Scientists (15-1111) |
Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software. |
 |
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $0.00 | | $78471.01 |
| -$78471.01 | 2015 | $0.00 | NaN | $76478.10 |
+2.6% | -$76478.09 | 2014 | $0.00 | NaN | $75045.69 |
+1.9% | -$75045.68 | 2013 | $0.00 | NaN | $73613.28 |
+1.9% | -$73613.28 | 2012 | $0.00 | NaN | $72180.87 |
+2.0% | -$72180.87 | 2011 | $0.00 | NaN | $71059.86 |
+1.6% | -$71059.85 | 2010 | $0.00 | NaN | $69814.29 |
+1.8% | -$69814.28 | 2009 | $0.00 | NaN | $69066.94 |
+1.1% | -$69066.94 | 2008 | $0.00 | NaN | $67011.75 |
+3.1% | -$67011.75 | 2007 | $0.00 | NaN | $64769.72 |
+3.5% | -$64769.72 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $0.00 | | $40188.76 |
| -$40188.76 | 2015 | $0.00 | NaN | $39064.37 |
+2.9% | -$39064.37 | 2014 | $0.00 | NaN | $38229.12 |
+2.2% | -$38229.11 | 2013 | $0.00 | NaN | $37458.11 |
+2.1% | -$37458.10 | 2012 | $0.00 | NaN | $36815.60 |
+1.7% | -$36815.60 | 2011 | $0.00 | NaN | $36237.35 |
+1.6% | -$36237.34 | 2010 | $0.00 | NaN | $35626.97 |
+1.7% | -$35626.96 | 2009 | $0.00 | NaN | $35145.09 |
+1.4% | -$35145.08 | 2008 | $0.00 | NaN | $34245.58 |
+2.6% | -$34245.57 | 2007 | $0.00 | NaN | $33153.32 |
+3.3% | -$33153.31 |
 |
Reference Date: 1st Quarter 2016 |
|